|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications |
![]() |
S-86 unit Recommended for single-family residences greater than 4 bedrooms. |
![]() |
S-46 unit Recommended for single-family residences up to 4 bedrooms. |
| Column diameter at top: | 12" | 12" | ||
| Column diameter at base: | 15" | 15" | ||
| Total height: | 36" | 36" | ||
| Electrical Service: | 110 V, 60 hz. - 15 amp. | 110 V, 60 hz. - 15 amp. | ||
| Power draw: | 80-100 watts ~ 1 amp | 40-60 watts, ~ 0.5 amps | ||
| Air delivery rate: | 3.5 CFM @ 2.0 psi | 1.7 CFM @ 2.0 psi | ||
| Liquid mixing rate: | 42,000 gpd @ 4 feet depth | 22,600 gpd @ 4 foot depth | ||
| Fixed film utilization facter: | 350 gal./ft2/day | 240 gal/ft2/day | ||
| Organic digestion rate: | 3-6 lb/BOD/day | 1.5-3.0 lb BOD/day | ||
| Minimum depth of tank: | 40 inches | 40 inches | ||
| Maximum depth of tank: | 84 inches | 84 inches | ||
| Single chamber tanks: | Minimum 800 gal. | Minimum 500 gal. | ||
| Maximum 2,500 gal. | Maximum 1,500 gal. | |||
| Two chamber tanks: | Minimum 400 gal. in | Minimum 400 gal. in | ||
| Multi-family or commercial installations: | S-86 SludgeHammers can be installed in multiples with supplemental air diffusers. | |||
| Domestic headworks strength: |
1 P-86 unit per 2,000 gallon daily load | |||
| Maximum tank volume: | 2,500 gal. Per P-86 unit. | |||
High strength loads: |
15-20 lb/BOD/day for single P-86 with supplemental air. |
|||
SludgeHammer® Group Ltd. recommends installation in tanks providing a
minimum 2.5-3.0 day hydraulic retention time. |
||||